<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Average Bloom Times</title>
	<atom:link href="http://bloomingatdoaks.com/average-bloom-times-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloomingatdoaks.com</link>
	<description>Highlights from the garden</description>
	<lastBuildDate>Sat, 26 May 2012 13:59:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tableau</title>
		<link>http://bloomingatdoaks.com/average-bloom-times-2/#comment-699</link>
		<dc:creator><![CDATA[tableau]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://bloomingatdoaks.com/?page_id=217#comment-699</guid>
		<description><![CDATA[hi, that&#039;s a city send. There is any mistakes but the water is here.]]></description>
		<content:encoded><![CDATA[<p>hi, that&#8217;s a city send. There is any mistakes but the water is here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastassia</title>
		<link>http://bloomingatdoaks.com/average-bloom-times-2/#comment-165</link>
		<dc:creator><![CDATA[Anastassia]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 04:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://bloomingatdoaks.com/?page_id=217#comment-165</guid>
		<description><![CDATA[It is usually mid-October and this is what we expect this year too. The early mums are going to be transplanted into the borders starting next week, with the later ones coming in the week after. We&#039;ll be sure to keep everyone posted with pictures. 

]]></description>
		<content:encoded><![CDATA[<p>It is usually mid-October and this is what we expect this year too. The early mums are going to be transplanted into the borders starting next week, with the later ones coming in the week after. We&#8217;ll be sure to keep everyone posted with pictures. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Farr</title>
		<link>http://bloomingatdoaks.com/average-bloom-times-2/#comment-164</link>
		<dc:creator><![CDATA[Anne Farr]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 20:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://bloomingatdoaks.com/?page_id=217#comment-164</guid>
		<description><![CDATA[When do you predict that the chrysanthemums in the Herbaceous Border will be at their height? Thank you.]]></description>
		<content:encoded><![CDATA[<p>When do you predict that the chrysanthemums in the Herbaceous Border will be at their height? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

