Average Bloom Times
These are the average bloom times for a typical year, 1998. Please be aware that blooming dates are very variable from year to year due to weather conditions.
BOTANICAL NAME | COMMON NAME | FIRST BLOOM 1998 | LAST BLOOM 1998 |
BULBS | |||
Crocus tommasinianus | Tommies | 9 February | 9 March |
Scilla siberica | Siberian Squill | 13 February | 7 April |
Scilla tubergeniana | 11 February | 7 April | |
Eranthis hyemalis | Winter Aconites | 1 February | 28 February |
Galanthus nivalis | Snowdrops | 1 February | 9 March |
Leucojum vernum | Spring Snowflake | 20 February | 5 March |
Narcissus sp. | Daffodils | 18 February | 20 April |
Chionodoxa luciliae | Glory of the Snow | 27 February | 1 April |
Crocus sp. | Crocus | 25 February | 30 March |
Galanthus nivalis ‘Flore Pleno’ | Double Snowdrops | 27 February | 5 March |
Iris reticulata | Dwarf Iris | 27 February | 17 March |
Muscari sp. | Grape Hyacinth | 5 March | 15 April |
Anemone blanda | 5 March | 15 April | |
Ipheion uniflorum | Spring Starflower | 13 March | 15 April |
Tulipa sp. | 1 April | 21 April | |
Ornithogalum umbellatum | Star of Bethlehem | 14 April | 26 April |
Fritillaria meleagris | guinea hen | 7 April | 20 April |
Scilla campanulata | bluebells | 13 April | 7 May |
Iris germanica | bearded Iris | 1 May | 8 May |
Iris siberica | Siberian Iris | 7 May | 18 May |
Hemerocallis fulva | Tawny Daylily | 8 June | 29 June |
Hemerocallis flava | Lemon Lily | 29 June | 31 July |
Lilium sp. | Asiatic Lily | 1 June | 15 July |
Lycoris squamigera | Resurrection Lily | 27 July | 15 August |
Crocus speciosus | Fall Crocus | 15 September | 22 September |
HERBACEOUS | |||
Calendula officinalis | Pot Marigold | all winter | all winter |
Bellis perennis | English Daisies | 1 February | 1 July |
Helleborus orientalis | Lenten Rose | January | April |
Iberis sempervirens | Candytuft | 10 March | 1 June |
Mertensia virginica | Virginia bluebells | 24 March | 1 May |
Brunnera macrophylla | Siberian bugloss | 24 March | 15 June |
Epimedium sp. | Epimedium | 24 March | 1 June |
Cheiranthus cheirii | wallflowers | 24 March | 1 June |
Arabis causcasia | rock cress | 24 March | 1 June |
Claytonia virginica | spring-beauty | 24 March | 15 April |
Viola tricolor | Johnny-Jump-Up | 24 March | 1 June |
Viola x wittrockiana | pansy | 24 March | 1 June |
Digitalis purpureum | foxglove | 27 April | 1 June |
Digitalis lanata | Grecian foxglove | 21 May | 31 May |
Aquilegia sp. | columbine | 21 April | 1 June |
Dodecatheon meadia | Shooting star | 25 April | 15 May |
Chrysongonum virginianum | green and gold | 1 May | 15 May |
Convallaria majalis | Lily of the Valley | 20 April | 9 May |
Polygonatum biflorum | Solomon’s Seal | 1 May | 15 May |
Primula sp. | primroses | 13 April | 1 June |
Paeonia sp. | peony | 21 April | 30 June |
Papaver nudicaule ‘Wonderland’ | Icelandic poppy | 25 April | 1 June |
Lilium hybrids | Asiatic lilies | 1 June | 15 July |
Malva sylvestris | Moon and Stars | 1 June | 21 June |
Alcea | Hollyhocks | 1 June | 15 July |
Astilbe x arendsii | False Spirea | 1 June | 1 July |
Antirrhinum | Snapdragons | 1 May | 15 May |
Achillea | Yarrow | 15 June | all summer |
Baptisia australis | False Indigo | 1 June | 1 July |
Chrysanthemum leucanthemum | Shasta Daisy | 1 June | 1 July |
Dianthus caesius | Pinks | 15 May | 15 June |
Echinacea purpurea | purple coneflower | 15 June | all summer |
Nigella damascena | love-in-a-mist | 21 June | 15 July |
Liatris spicata | Liatris | 21 June | August |
Monarda didyma | Beebalm | 29 June | all summer |
Rudbeckia fulgida | Black Eyed Susan | 21 June | all summer |
(Stokesia laevis) | Stoke’s Aster | 21 June | August |
Ageratum | Ageratum | 21June | all summer |
Lantana | Lantana | 15 June | all summer |
Salvia spp. | Salvia | 21 August | frost |
Rudbeckia hirta | Gloriosa Daisy | 21June | all summer |
Clematis heracleifolia | Tube Clematis | 15 June | 1 September |
Cosmos | cosmos | 20 July | all summer |
Lobelia cardinalis | Cardinal Flower | 30 July | 15 September |
Lobelia siphilitica | Blue Cardinal Fower | 30 July | 15 September |
Canna sp. | Indian Shot | 20 July | frost |
Zinnia | 1 July | frost | |
Aster divaricatus | White wood aster | 21 August | 21 September |
Aster novae-angliae | New England Aster | 15 August | 15 September |
Anemone hupehensis var. japonica | Japanese anemones | 21 August | 15 September |
Verbena bonariensis | 15 August | all summer | |
Dahlia | 1 August | all summer | |
Limonium | Statice | 15 August | all summer |
Aster novi-belgii | Michelmas Daisy | 21 September | frost |
Aster tataricus | Tatarian Asters | 21 September | frost |
Lespedeza thunbergii | 1 September | 21 September | |
Dendranthema grandiflora. | chrysanthemum | 1 September | frost |
SHRUBS | |||
Chaenomeles sp. | Flowering Quince | 18 February | 10 March |
Jasminum nudiflorum | Winter Jasmine | 9 January | 1 March |
Daphne odora ‘Aureo-marginata’ | Fragrant Daphne | 20 February | 15 April |
Lonicera fragrantissima | Winter Honeysuckle | 16 February | 1 April |
Mahonia aquifolium | Oregon Grapeholly | 20 February | 15 April |
Pieris japonica | Japanese Pieris | 20 February | 1 July |
Hamamelis spp. | witch hazel | 1 February | 1 March |
Forsythia suspensa var. sieboldii | Weeping Forsythia | 23 February | 10 March |
Forsythia sp. | Forsythia | 10 March | peak 29 March |
Kerria japonica | Japanese rose | 24 March | 15 April |
Viburnum x burkwoodii | 20 March | 15 April | |
Viburnum carlesii | 20 March | 15 April | |
Poncirus trifoliata | Trifoliate Orange | 1 April | 15 April |
Syringa | Lilac | 3 April | 1 May |
Rhododendron spp. | 3 June | 15 June | |
Azalea ‘Indica Alba’ | 16 April | 1 May | |
Azalea ‘Poukhanense Pink’ | 20 April | 30 April | |
Deutzia gracilis | 14 April | 1 June | |
Viburnum trilobum | American Cranberrybush | 20 April | 1 June |
Viburnum plicatum var. tomentosum | Doublefile Viburnum | 23 April | 1 June |
Leucothoe fontanesiana | Drooping Leucothoe | 23 April | 1 June |
Rosa sp. | roses | 24 April | all summer |
Calycanthus floridus | sweetshrub | 5 April | 1 June |
Pyracantha coccinea | Firethorn | 21 April | 1 June |
Philadelphus coronarius | Mockorange | 29 April | 1 June |
Weigela florida | Weigela | 28 April | 1 June |
Kolkwitzia amabilis | Beautybush | 27 April | 1 June |
Chionanthus virginicus | Grancy Gray Beard | 27 April | 1 June |
Deutzia scabra ‘Plena’ | 4 May | 1 June | |
Philadelphus coronarius | Mock Orange | 3 May | 1 June |
Deutzia crenata or scabra | 3 May | 1 June | |
Cotinus coggygria | Smokebush | 7 May | 1 June |
Nerium oleander | oleander | 15 July | frost |
Abelia grandiflora | Glossy Abelia | 15 July | all summer |
Buddleia davidii | Butterfly bush | 1 July | all summer |
TREES | |||
Acer rubrum | Red Maple | 15 January | 1 March |
Prunus subhirtella var. autumnalis | Autumnalis Cherry | all winter | 7 April |
Prunus subhirtella var. pendula | Weeping Cherry | 5 March | 1 April |
Cornus mas | Cornelian Cherry | 20 February | 1 April |
Prunus x blireiana | Blireiana Plum | 15 March | 1 April |
Magnolia kobus | Kobus Magnolia | 15 March | 5 April |
Magnolia stellata | Star Magnolia | 17 March | 5 April |
Magnolia denudata | Yulan Magnolia | 17 March | 5 April |
Magnolia denudata ‘Purple Eye’ | Yulan Magnolia | 17 March | 5 April |
Magnolia ‘Galaxy’ | Lily Magnolia | 31 March | 30 April |
Pyrus x lecontei ‘Keiffer’ | Keiffer pear | 20 March | 1 April |
Pyrus pyrifolia | Chinese Sand Pear | 30 March | 1 April |
Prunus x yedoensis | Yoshino | 28 March | 1 April |
Prunus cerasus | Sour Cherry | 28 March | 1 April |
Pseudocydonia sinensis | Quince | 31 March | 1 April |
Malus sp. | Crabapples | 1 April | 15 April |
Halesia carolina | Carolina Silverbell | 15 April | 30
April |
Cornus florida | Dogwood | 6 April | 1 June |
Paulownia tomentosa | Empress Tree | 20 April | 1 June |
Styrax japonica | Japanese Snowbell | 15 April | 30 April |
Styrax obassia | Fragrant Snowbell | 27 April | 1 June |
Liriodendron tulipifera | Tulip tree | 27 April | 1 June |
Syringa pekinensis | Pekin Lilac | 7 May | 1 June |
Cornus kousa | Chinese Dogwood | 14 May | 1 July |
Magnolia grandiflora | Southern Magnolia | 21 May | 15 June |
Lagerstroemia indica | Crape Myrtle | 20 July | 5 August |
Elaeagnus pungens | Elaeagnus | 1 October | 15 October |
VINES | |||
Akebia quinata | Five Leaf Akebia | 20 February | 1 June |
Wistaria sinensis | Chinese Wisteria | 13 April | 1 May |
Wistaria japonica | Japanese wisteria | 19 April | 1 May |
Clematis x Nelly Moser | 27 April | 3 June | |
Dolichos lablab | hyacinth vine | 15 September | frost |
When do you predict that the chrysanthemums in the Herbaceous Border will be at their height? Thank you.
It is usually mid-October and this is what we expect this year too. The early mums are going to be transplanted into the borders starting next week, with the later ones coming in the week after. We’ll be sure to keep everyone posted with pictures.
hi, that’s a city send. There is any mistakes but the water is here.
Hi mates, pleasant paragraph and good argguments commented here,
I am genuinely enjoying by these.
I enjoy what you guys are usually up too. This type off clever work and reporting!
Keep up the good woorks guys I’ve added youu guys to my personal blogroll.
My brother recommended I might like this blog.
He used to be entirely right. This post truly made my day.
You cann’t imagine just how much time I had spent for this information! Thanks!
We’re a group of volunteers and opening a new scheme in our community.
Your web site provided us with valuable info to work
on. You have done an impressive job and our whole community will be grateful to you.
Pour cgaque terke anglais, Babylon-Pro affiche una liste complète des conjugaisons (désinences) avec leur explanation dams la langue
sobre l’utilisateur.
Silly me Caroline